Sl.No. | Course | Roll No. | Registration No. | Name | Category | Allocation | Admission Date |
1 | B.A. | 222029 | 101202201286 | JABA NAYAK | SC | SC | 18-08-2022 |
2 | B.A. | 222031 | 101202201701 | ADNAN ANSARI | OBC-A | OBC-A | 18-08-2022 |
3 | B.A. | 222032 | 101202202118 | ASHIS KAIBARTA | SC | SC | 18-08-2022 |
4 | B.A. | 222033 | 101202200033 | MD RAMJAN ANSARY | OBC-A | OBC-A | 18-08-2022 |
5 | B.A. | 222034 | 101202200145 | RAHUL GOPE | OBC-B | General | 18-08-2022 |
6 | B.A. | 222039 | 101202200044 | ALIMURTEJA ANSARY | OBC-A | OBC-A | 18-08-2022 |
7 | B.A. | 222040 | 101202200567 | SAHABAJ ANSARY | OBC-A | OBC-A | 18-08-2022 |
8 | B.A. | 222041 | 101202200038 | BINAY KUMAR | OBC-B | General | 18-08-2022 |
9 | B.A. | 222042 | 101202200720 | ARSAD ANSARY | OBC-A | OBC-A | 18-08-2022 |
10 | B.A. | 222043 | 101202202664 | AHAMAD ANSARY | OBC-A | OBC-A | 18-08-2022 |
11 | B.A. | 222044 | 101202200649 | HIMANGSHU MANDAL | SC | SC | 18-08-2022 |
12 | B.A. | 222053 | 101202200742 | HESAMUDDIN ANSARY | OBC-A | OBC-A | 19-08-2022 |
13 | B.A. | 222054 | 101202202886 | SAJID ANSARY | OBC-A | OBC-A | 19-08-2022 |
14 | B.A. | 222055 | 101202200956 | ARIF ANSARY | OBC-A | OBC-A | 19-08-2022 |
15 | B.A. | 222058 | 101202200818 | RAHUL RAJWAR | SC | SC | 19-08-2022 |
16 | B.A. | 222059 | 101202202011 | BHASKAR RAJWAR | SC | SC | 19-08-2022 |
17 | B.A. | 222062 | 101202200570 | ANJALI KARMAKAR | SC | SC | 19-08-2022 |
18 | B.A. | 222071 | 101202200940 | SANDHYA KARMAKAR | General | General PH | 19-08-2022 |
19 | B.A. | 222072 | 101202200923 | BAISHAKHI KUMAR | OBC-B | OBC-B | 19-08-2022 |
20 | B.A. | 222082 | 101202200967 | ANJANA BAURI | SC | SC | 19-08-2022 |
21 | B.A. | 222083 | 101202200540 | DIYA KARMAKAR | SC | SC | 19-08-2022 |
22 | B.A. | 222096 | 101202201345 | GURUPADA MANDAL | SC | SC | 19-08-2022 |
23 | B.A. | 222097 | 101202201326 | PRASENJIT SING MURA | ST | ST | 19-08-2022 |
24 | B.A. | 222100 | 101202201678 | SUBHAJIT KARMAKAR | SC | General | 19-08-2022 |
25 | B.A. | 222101 | 101202202637 | AJIT GORAIN | OBC-B | General | 19-08-2022 |
26 | B.A. | 222102 | 101202202444 | DHANAPATI GORAIN | OBC-B | General | 19-08-2022 |
27 | B.A. | 222104 | 101202200837 | BIJAY RAJAK | SC | SC | 19-08-2022 |
28 | B.A. | 222105 | 101202200007 | ANUPAM DAS | SC | SC | 19-08-2022 |
29 | B.A. | 222106 | 101202200869 | SHISHUPAL MACHHUAR | SC | SC | 19-08-2022 |
30 | B.A. | 222108 | 101202200852 | RUPALI KAIBARTA | SC | SC | 19-08-2022 |
31 | B.A. | 222109 | 101202200836 | PRAMILA KAIBARTA | SC | SC | 19-08-2022 |
32 | B.A. | 222111 | 101202202254 | CHIRANJIT MAHATO | OBC-B | General | 19-08-2022 |
33 | B.A. | 222114 | 101202202552 | MANJUR ANSARY | OBC-A | OBC-A | 19-08-2022 |
34 | B.A. | 222116 | 101202203118 | ABHIJIT GORAIN | OBC-B | General | 19-08-2022 |
35 | B.A. | 222119 | 101202201235 | SIDDHARTHA DAS | SC | SC | 20-08-2022 |
36 | B.A. | 222120 | 101202201270 | ARPITA CHATTERJEE | General | General | 20-08-2022 |
37 | B.A. | 222121 | 101202202365 | ARPITA CHANDRA | General | General | 20-08-2022 |
38 | B.A. | 222123 | 101202200133 | YUBARAJ MAHATO | OBC-B | OBC-B | 20-08-2022 |
39 | B.A. | 222125 | 101202200224 | AMAR KALINDI | SC | SC | 20-08-2022 |
40 | B.A. | 222126 | 101202200490 | RAMESH SING GHATUAL | SC | SC | 20-08-2022 |
41 | B.A. | 222127 | 101202202300 | AMIN ANSARY | OBC-A | OBC-A | 20-08-2022 |
42 | B.A. | 222128 | 101202201214 | ARUN MAHATO | OBC-B | General | 20-08-2022 |
43 | B.A. | 222132 | 101202200902 | BIBARNA SING MURA | ST | ST | 20-08-2022 |
44 | B.A. | 222138 | 101202202203 | HARICHARAN MAJHI | ST | ST | 20-08-2022 |
45 | B.A. | 222139 | 101202200475 | RIMPA RAJAK | SC | SC | 20-08-2022 |
46 | B.A. | 222142 | 101202201264 | SUEDESH MAHATO | OBC-B | General | 20-08-2022 |
47 | B.A. | 222144 | 101202200192 | SITARA KHATUN | OBC-A | OBC-A | 20-08-2022 |
48 | B.A. | 222148 | 101202202899 | SULEKHA MAHATO | OBC-B | General | 20-08-2022 |
49 | B.A. | 222153 | 101202201682 | BASUDEV GORAIN | OBC-B | OBC-B | 20-08-2022 |
50 | B.A. | 222154 | 101202202553 | DEVJIT DAN | OBC-B | OBC-B | 20-08-2022 |
51 | B.A. | 222155 | 101202202255 | CHANDANA MACHHUAR | SC | SC | 20-08-2022 |
52 | B.A. | 222159 | 101202202337 | RAKESH DAS | SC | SC | 20-08-2022 |
53 | B.A. | 222162 | 101202200595 | JIBAN MAHATO | OBC-B | General | 21-08-2022 |
54 | B.A. | 222165 | 101202201357 | PRAKASH MAHATO | General | General | 21-08-2022 |
55 | B.A. | 222166 | 101202200974 | RAJESH MAJHI | ST | ST | 21-08-2022 |
56 | B.A. | 222167 | 101202200753 | HARADHAN DUTTA | General | General | 21-08-2022 |
57 | B.A. | 222168 | 101202200698 | ROHIT BAURI | SC | SC | 21-08-2022 |
58 | B.A. | 222169 | 101202201966 | SHRUTY KANDU | General | General | 21-08-2022 |
59 | B.A. | 222173 | 101202200708 | RICK DESHMUKH | General | General | 21-08-2022 |
60 | B.A. | 222174 | 101202200144 | BIJAY KUMAR SAW | General | General | 21-08-2022 |
61 | B.A. | 222175 | 101202200565 | BHAGIRATH KUMAR | OBC-B | General | 21-08-2022 |
62 | B.A. | 222176 | 101202200161 | RINA MAJHI | ST | ST | 21-08-2022 |
63 | B.A. | 222180 | 101202201053 | KARNA KUMAR | OBC-B | General | 21-08-2022 |
64 | B.A. | 222181 | 101202200379 | DEBAKI KUMAR | OBC-B | OBC-B | 21-08-2022 |
65 | B.A. | 222183 | 101202200514 | AYUSMITA DAN | OBC-B | General | 21-08-2022 |
66 | B.A. | 222184 | 101202201088 | ANJALI SINGH | General | General | 21-08-2022 |
67 | B.A. | 222185 | 101202201149 | PUNAM KUIRY | OBC-B | General | 21-08-2022 |
68 | B.A. | 222186 | 101202200532 | ISHA KHATIK | SC | SC | 21-08-2022 |
69 | B.A. | 222187 | 101202200590 | ANAMIKA KARMAKAR | SC | SC | 21-08-2022 |
70 | B.A. | 222188 | 101202200127 | DEBABRATA CHAKRABORTY | General | General | 21-08-2022 |
71 | B.A. | 222190 | 101202201195 | ROHIT BAURI | SC | SC | 21-08-2022 |
72 | B.A. | 222191 | 101202200484 | SUJAL BAURI | SC | SC | 21-08-2022 |
73 | B.A. | 222193 | 101202200566 | SOURAV GOSWAMI | General | General | 21-08-2022 |
74 | B.A. | 222195 | 101202201056 | AKASK PARAMANIK | OBC-B | General | 21-08-2022 |
75 | B.A. | 222197 | 101202201324 | PRASANTA KUMAR | General | General | 21-08-2022 |
76 | B.A. | 222198 | 101202200381 | SAKSHI MAJHI | ST | ST | 21-08-2022 |
77 | B.A. | 222199 | 101202200647 | RAJ KUMAR | OBC-B | OBC-B | 22-08-2022 |
78 | B.A. | 222200 | 101202201194 | JITU RAJAK | SC | SC | 22-08-2022 |
79 | B.A. | 222201 | 101202201221 | SAMIK DAS | General | General | 22-08-2022 |
80 | B.A. | 222202 | 101202200374 | LOKNATH GORAIN | OBC-B | OBC-B | 22-08-2022 |
81 | B.A. | 222203 | 101202200687 | ANGSHUMAN KUMAR | OBC-B | OBC-B | 22-08-2022 |
82 | B.A. | 222204 | 101202200616 | MADHUMITA KUMAR | OBC-B | General | 22-08-2022 |
83 | B.A. | 222209 | 101202202401 | PRASENJIT MAHATO | OBC-B | OBC-B | 22-08-2022 |
84 | B.A. | 222210 | 101202200226 | SANJATI PARAMANIK | OBC-B | General | 22-08-2022 |
85 | B.A. | 222211 | 101202200214 | PUNAM MURA | ST | ST | 22-08-2022 |
86 | B.A. | 222214 | 101202201380 | NABIN MAHATO | OBC-B | General | 22-08-2022 |
87 | B.A. | 222216 | 101202202029 | ABANI MAHATO | OBC-B | OBC-B | 22-08-2022 |
88 | B.A. | 222218 | 101202200054 | PINTU ORANG | ST | ST | 22-08-2022 |
89 | B.A. | 222221 | 101202200099 | SARBESWAR KUMAR | General | General | 22-08-2022 |
90 | B.A. | 222224 | 101202200047 | SANGEETA DAIBAGNA | General | General | 22-08-2022 |
91 | B.A. | 222226 | 101202200792 | SANCHITA DEY | General | General | 22-08-2022 |
92 | B.A. | 222227 | 101202200582 | SEFALI MAHATO | OBC-B | General | 22-08-2022 |
93 | B.A. | 222229 | 101202201425 | SATYABAN SING MURA | ST | ST | 22-08-2022 |
94 | B.A. | 222230 | 101202202476 | SHYAMALI MACHHUAR | SC | SC | 22-08-2022 |
95 | B.A. | 222231 | 101202202481 | NANDARANI MACHHUAR | SC | SC | 22-08-2022 |
96 | B.A. | 222232 | 101202200011 | ANIMESH HAZRA | General | General | 22-08-2022 |
97 | B.A. | 222233 | 101202203102 | DIPAK RAJWAR | SC | SC | 22-08-2022 |
98 | B.A. | 222235 | 101202200298 | PRBHAT GORAIN | OBC-B | General | 22-08-2022 |
99 | B.A. | 222237 | 101202201429 | KUMKUM DUTTA | General | General | 22-08-2022 |
100 | B.A. | 222238 | 101202200797 | SURYAKANTA MAHATO | OBC-B | General | 22-08-2022 |
101 | B.A. | 222239 | 101202200907 | RITUPARNA KUMAR | OBC-B | General | 22-08-2022 |
102 | B.A. | 222240 | 101202200931 | MAMATA KUMAR | OBC-B | General | 22-08-2022 |
103 | B.A. | 222243 | 101202201263 | KHIROD MAHATO | OBC-B | General | 22-08-2022 |
104 | B.A. | 222245 | 101202200022 | SANDIP MAHATO | OBC-B | General | 22-08-2022 |
105 | B.A. | 222246 | 101202200914 | PRIYANKA KUMAR | OBC-B | General | 22-08-2022 |
106 | B.A. | 222249 | 101202202212 | SONU MAJHI | ST | ST | 22-08-2022 |
107 | B.A. | 222250 | 101202200501 | ABHISEK ADDI | General | General | 22-08-2022 |
108 | B.A. | 222257 | 101202202190 | NISHA ROHIDAS | SC | SC | 22-08-2022 |
109 | B.A. | 222259 | 101202202595 | JITU MAJHI | ST | ST | 22-08-2022 |
110 | B.A. | 222261 | 101202200843 | SUJATA MAHATO | OBC-B | General | 22-08-2022 |
111 | B.A. | 222262 | 101202203101 | CHHUTU GORAIN | OBC-B | General | 22-08-2022 |
112 | B.A. | 222265 | 101202200700 | NIKHIL KUMAR | OBC-B | General | 22-08-2022 |
113 | B.A. | 222266 | 101202201360 | JAYANTI MAHATO | OBC-B | OBC-B | 22-08-2022 |
114 | B.A. | 222267 | 101202202704 | NIKKI LAHERI | General | General | 22-08-2022 |
115 | B.A. | 222268 | 101202201074 | BIBEK MAHATO | OBC-B | OBC-B | 22-08-2022 |
116 | B.A. | 222269 | 101202202252 | ADARI MACHHUAR | SC | SC | 22-08-2022 |
117 | B.A. | 222271 | 101202200637 | BULET GORAIN | OBC-B | OBC-B | 22-08-2022 |
118 | B.A. | 222272 | 101202200602 | JAYANTA BISHNU | General | General | 22-08-2022 |
119 | B.A. | 222273 | 101202200711 | ABHISHEK KUIRY | OBC-B | OBC-B | 22-08-2022 |
120 | B.A. | 222274 | 101202200431 | PALLABI BANERJEE | General | General | 22-08-2022 |
121 | B.A. | 222276 | 101202200600 | JOYDEB MAHATO | OBC-B | OBC-B | 22-08-2022 |
122 | B.A. | 222278 | 101202203082 | CHANDAN KUIRI | OBC-B | General | 22-08-2022 |
123 | B.A. | 222279 | 101202202973 | ASHA KUMAR | General | General | 22-08-2022 |
124 | B.A. | 222280 | 101202202213 | DIPALI MAHATO | OBC-B | OBC-B | 22-08-2022 |
125 | B.A. | 222281 | 101202202283 | RAJESH MAHATO | General | General | 22-08-2022 |
126 | B.A. | 222282 | 101202201251 | PURNACHAND KUMAR | OBC-B | General | 22-08-2022 |
127 | B.A. | 222284 | 101202201919 | PRIYA DEY | General | General | 23-08-2022 |
128 | B.A. | 222286 | 101202202308 | MAMATA MAJHI | OBC-B | OBC-B | 23-08-2022 |
129 | B.A. | 222287 | 101202202674 | ROCHISHNU CHAND | General | General | 23-08-2022 |
130 | B.A. | 222288 | 101202202547 | SONIA MACHHUAR | SC | SC | 23-08-2022 |
131 | B.A. | 222290 | 101202202653 | SUDHA GORAIN | OBC-B | General | 23-08-2022 |
132 | B.A. | 222292 | 101202200048 | DULALI GORAIN | OBC-B | General | 23-08-2022 |
133 | B.A. | 222293 | 101202201515 | BISHWANATH PANDEY | General | General | 23-08-2022 |
134 | B.A. | 222295 | 101202202316 | JHUMPA RANI MAHATO | OBC-B | General | 23-08-2022 |
135 | B.A. | 222296 | 101202201436 | MOHAN MAHATO | OBC-B | General | 23-08-2022 |
136 | B.A. | 222297 | 101202201587 | MANTOSH KUMAR | General | General | 23-08-2022 |
137 | B.A. | 222298 | 101202201243 | KAJAL MAHATO | General | General | 23-08-2022 |
138 | B.A. | 222300 | 101202200438 | TUSHAR MAHATO | OBC-B | General | 23-08-2022 |
139 | B.A. | 222301 | 101202202580 | MRITYUNJOY MAHADANI | General | General | 23-08-2022 |
140 | B.A. | 222302 | 101202200791 | BIKASH KAIBARTA | SC | SC | 23-08-2022 |
141 | B.A. | 222305 | 101202200396 | ANJANA MAHATO | OBC-B | General | 23-08-2022 |
142 | B.A. | 222306 | 101202202494 | SRIMANTA PARAMANIK | OBC-B | OBC-B | 23-08-2022 |
143 | B.A. | 222309 | 101202201826 | MEGHU MAHATO | General | General | 23-08-2022 |
144 | B.A. | 222310 | 101202200706 | ARCHANA SING MURA | ST | ST | 23-08-2022 |
145 | B.A. | 222311 | 101202200477 | SOURAV SUTRADHAR | OBC-B | General | 23-08-2022 |
146 | B.A. | 222312 | 101202201767 | MOUSUMI MAHATO | OBC-B | General | 23-08-2022 |
147 | B.A. | 222314 | 101202200865 | SHIBCHARAN KUMAR | OBC-B | General | 23-08-2022 |
148 | B.A. | 222315 | 101202202511 | RAMJEE LOHAR | ST | ST | 23-08-2022 |
149 | B.A. | 222317 | 101202200233 | BIFULA MAHATO | OBC-B | General | 23-08-2022 |
150 | B.A. | 222318 | 101202201071 | SANGITA MAHATO | General | General | 23-08-2022 |
151 | B.A. | 222319 | 101202200220 | AJAY PANDEY | General | General | 23-08-2022 |
152 | B.A. | 222322 | 101202201176 | DINESH CHANDRA MAHATO | OBC-B | OBC-B | 23-08-2022 |
153 | B.A. | 222323 | 101202201189 | SUBHAS MAHATO | OBC-B | OBC-B | 23-08-2022 |
154 | B.A. | 222324 | 101202202120 | JAGADISH MAHATO | OBC-B | General | 23-08-2022 |
155 | B.A. | 222325 | 101202200932 | SOURAV SARKAR | General | General | 23-08-2022 |
156 | B.A. | 222326 | 101202202699 | GOURANGO MAHATO | OBC-B | OBC-B | 23-08-2022 |
157 | B.A. | 222327 | 101202200670 | ABHOY LAYA | ST | ST | 23-08-2022 |
158 | B.A. | 222329 | 101202202013 | PRADIP MAJHI | ST | ST | 23-08-2022 |
159 | B.A. | 222330 | 101202202559 | MAHABIR MAHATO | OBC-B | General | 23-08-2022 |
160 | B.A. | 222331 | 101202200832 | MAHENDRA BEDIA | General | General | 23-08-2022 |
161 | B.A. | 222332 | 101202200737 | BAISHAKHI MAJHI | ST | ST | 23-08-2022 |
162 | B.A. | 222333 | 101202201400 | DEBJANI SING MURA | ST | ST | 23-08-2022 |
163 | B.A. | 222335 | 101202201719 | KARTIK KUMAR | General | General | 23-08-2022 |
164 | B.A. | 222336 | 101202202831 | SUDAM MAHATO | OBC-B | General | 23-08-2022 |
165 | B.A. | 222337 | 101202202714 | RAJKUMAR KANDU | General | General | 23-08-2022 |
166 | B.A. | 222343 | 101202200968 | ABHISHEK KUMAR | OBC-B | General | 23-08-2022 |
167 | B.A. | 222344 | 101202200504 | PARTHASARATHI RAJAK | SC | SC | 23-08-2022 |
168 | B.A. | 222345 | 101202201012 | SUSMITA HANSDA | ST | ST | 23-08-2022 |
169 | B.A. | 222348 | 101202201853 | SWARNALATA MAHATO | OBC-B | OBC-B | 23-08-2022 |
170 | B.A. | 222349 | 101202203127 | JOYSHANKAR M AHATO | OBC-B | General | 23-08-2022 |
171 | B.A. | 222357 | 101202202242 | BHANUMATI MAHATO | OBC-B | General | 23-08-2022 |
172 | B.A. | 222359 | 101202201172 | MAMATA MAHATO | OBC-B | General | 23-08-2022 |
173 | B.A. | 222360 | 101202200349 | SARITA MANDAL | SC | SC | 23-08-2022 |
174 | B.A. | 222361 | 101202200486 | BHABISWAT KALINDI | SC | SC | 23-08-2022 |
175 | B.A. | 222363 | 101202200546 | TAPAS DAS | General | General | 23-08-2022 |
176 | B.A. | 222364 | 101202200990 | RAHUL MAHATO | OBC-B | General | 23-08-2022 |
177 | B.A. | 222365 | 101202200457 | KANAI SUTRADHAR | OBC-B | General | 23-08-2022 |
178 | B.A. | 222368 | 101202200386 | SUBDEB MURMU | ST | ST | 23-08-2022 |
179 | B.A. | 222372 | 101202200615 | JAGANNATH MAHATO | OBC-B | OBC-B | 23-08-2022 |
180 | B.A. | 222373 | 101202200618 | PRAKASH MAHATO | OBC-B | General | 23-08-2022 |
181 | B.A. | 222374 | 101202201423 | TINA MAHATO | OBC-B | OBC-B | 23-08-2022 |
182 | B.A. | 222377 | 101202201722 | GOBARDHAN MAJHI | General | General | 23-08-2022 |
183 | B.A. | 222378 | 101202202648 | AMIT KUMAR | General | General | 23-08-2022 |
184 | B.A. | 222380 | 101202202611 | BIPIN KUMAR | General | General | 23-08-2022 |
185 | B.A. | 222386 | 101202200182 | JAY KUMAR SAW | General | General | 24-08-2022 |
186 | B.A. | 222387 | 101202201217 | ASIM DAN | General | General | 24-08-2022 |
187 | B.A. | 222388 | 101202201247 | SHAMBHUNATH DAN | General | General | 24-08-2022 |
188 | B.A. | 222389 | 101202200856 | YUBARAJ KUMAR | OBC-B | General | 24-08-2022 |
189 | B.A. | 222390 | 101202201061 | SULEKHA PARAMANIK | OBC-B | General | 24-08-2022 |
190 | B.A. | 222392 | 101202202403 | KUNTI MURA | ST | ST | 24-08-2022 |
191 | B.A. | 222394 | 101202200954 | NAYAN SING MAHATO | OBC-B | General | 24-08-2022 |
192 | B.A. | 222396 | 101202201329 | NARMATA MAHATO | General | General | 24-08-2022 |
193 | B.A. | 222397 | 101202202168 | ISHITA MUKHERJEE | General | General | 24-08-2022 |
194 | B.A. | 222398 | 101202201331 | SABITRI MAHATO | OBC-B | General | 24-08-2022 |
195 | B.A. | 222400 | 101202201443 | DILIP MAHATO | OBC-B | General | 24-08-2022 |
196 | B.A. | 222401 | 101202201456 | THAKURMANI MAHATO | General | General | 24-08-2022 |
197 | B.A. | 222402 | 101202200061 | RABISHANKAR ORANG | ST | General | 24-08-2022 |
198 | B.A. | 222403 | 101202200141 | PIYALI KUMAR | OBC-B | General | 24-08-2022 |
199 | B.A. | 222406 | 101202200005 | SHAMBHUNATH MAHATO | OBC-B | General | 24-08-2022 |
200 | B.A. | 222407 | 101202200464 | SANTOSHI GORAIN | OBC-B | OBC-B | 24-08-2022 |
201 | B.A. | 222408 | 101202200428 | URMILA MAHATO | OBC-B | General | 24-08-2022 |
202 | B.A. | 222409 | 101202200664 | SUMANA KUMAR | General | General | 24-08-2022 |
203 | B.A. | 222410 | 101202200343 | SUDIPTA BIT | OBC-B | General | 24-08-2022 |
204 | B.A. | 222411 | 101202200300 | SUPRIYA KUIRY | OBC-B | General | 24-08-2022 |
205 | B.A. | 222413 | 101202200157 | SHRIRAM KUMAR | OBC-B | General | 24-08-2022 |
206 | B.A. | 222414 | 101202201468 | DINABANDHU GORAIN | General | General | 24-08-2022 |
207 | B.A. | 222415 | 101202202159 | PRAFULLYA MAHATO | OBC-B | General | 24-08-2022 |
208 | B.A. | 222417 | 101202201050 | SHAMBHU KUMAR | OBC-B | General | 24-08-2022 |
209 | B.A. | 222418 | 101202200158 | RANJAN ROY | General | General | 24-08-2022 |
210 | B.A. | 222420 | 101202200692 | RENUKA GORAIN | OBC-B | General | 24-08-2022 |
211 | B.A. | 222421 | 101202200976 | SIMA MAHATO | OBC-B | General | 24-08-2022 |
212 | B.A. | 222422 | 101202200496 | SUCHIESMITA SEN | OBC-B | General | 24-08-2022 |
213 | B.A. | 222423 | 101202201366 | BALDEB SARDAR | ST | ST | 24-08-2022 |
214 | B.A. | 222425 | 101202201597 | TARAPADA KUMAR | OBC-B | OBC-B | 24-08-2022 |
215 | B.A. | 222427 | 101202200481 | SUNDARA KUMAR | General | General | 24-08-2022 |
216 | B.A. | 222431 | 101202202931 | RITTIK SARDAR | ST | ST | 24-08-2022 |
217 | B.A. | 222433 | 101202200380 | PANCHAMI MAHATO | OBC-B | General | 24-08-2022 |
218 | B.A. | 222434 | 101202200535 | NAKUL KUMAR | OBC-B | General | 24-08-2022 |
219 | B.A. | 222435 | 101202200295 | ANIMA MAHATO | OBC-B | General | 24-08-2022 |
220 | B.A. | 222436 | 101202200455 | KALPANA MURMU | ST | ST | 25-08-2022 |
221 | B.A. | 222437 | 101202200284 | ASHIS KUMAR | OBC-B | General | 25-08-2022 |
222 | B.A. | 222439 | 101202201850 | FALGUNI GORAIN | OBC-B | OBC-B | 25-08-2022 |
223 | B.A. | 222441 | 101202201167 | SUBHASISH KARAN | General | General | 25-08-2022 |
224 | B.A. | 222444 | 101202200467 | SHASHANKAR KUMAR | OBC-B | General | 25-08-2022 |
225 | B.A. | 222445 | 101202200482 | CHATURBHUJ KUMAR | General | General | 25-08-2022 |
226 | B.A. | 222447 | 101202201666 | GOURAB SAW | General | General | 25-08-2022 |
227 | B.A. | 222449 | 101202200057 | DOLI MAHATO | General | General | 25-08-2022 |
228 | B.A. | 222450 | 101202200764 | PAYEL MAHATO | OBC-B | General | 25-08-2022 |
229 | B.A. | 222451 | 101202200771 | RITA MAHATO | OBC-B | General | 25-08-2022 |
230 | B.A. | 222452 | 101202200004 | SUDIP GOSWAMI | General | General | 25-08-2022 |
231 | B.A. | 222453 | 101202202089 | GOBINDA MAHATO | General | General | 25-08-2022 |
232 | B.A. | 222454 | 101202201636 | MALLIKA KUMAR | General | General | 25-08-2022 |
233 | B.A. | 222455 | 101202200210 | KHUKI RAJAK | General | General | 25-08-2022 |
234 | B.A. | 222456 | 101202200772 | TARULATA MAHATO | OBC-B | General | 25-08-2022 |
235 | B.A. | 222458 | 101202200672 | RINA KUMAR | OBC-B | General | 25-08-2022 |
236 | B.A. | 222459 | 101202200678 | SAMBARI KUMAR | OBC-B | OBC-B | 25-08-2022 |
237 | B.A. | 222464 | 101202200035 | AKASH GOSWAMI | General | General | 25-08-2022 |
238 | B.A. | 222465 | 101202200147 | SUDESH MAHATO | OBC-B | General | 25-08-2022 |
239 | B.A. | 222467 | 101202201869 | SANJAY GORAIN | General | General | 25-08-2022 |
240 | B.A. | 222468 | 101202200338 | ANITA KANDU | General | General | 25-08-2022 |
241 | B.A. | 222469 | 101202200286 | MENAKA MAHATO | General | General | 25-08-2022 |
242 | B.A. | 222470 | 101202201796 | KARMI MAHATO | OBC-B | General | 25-08-2022 |
243 | B.A. | 222473 | 101202200249 | SUKURMANI MAHATO | OBC-B | General | 25-08-2022 |
244 | B.A. | 222474 | 101202201665 | JEET CHANDRA | General | General | 25-08-2022 |
245 | B.A. | 222475 | 101202200789 | BHABANI MAHATO | OBC-B | General | 25-08-2022 |
246 | B.A. | 222478 | 101202202044 | AMRIT MAHATO | OBC-B | General | 25-08-2022 |
247 | B.A. | 222479 | 101202200091 | HIRALAL MAHATO | General | General | 25-08-2022 |
248 | B.A. | 222481 | 101202200578 | BHAGBAT KUIRY | OBC-B | General | 25-08-2022 |
249 | B.A. | 222482 | 101202200312 | FULAN MAHATO | OBC-B | General | 25-08-2022 |
250 | B.A. | 222484 | 101202201458 | SANTOSH KUMAR | General | General | 25-08-2022 |
251 | B.A. | 222486 | 101202200517 | KANCHAN TEWARI | General | General | 25-08-2022 |
252 | B.A. | 222487 | 101202200631 | SOMNATH SAHABABU | General | General | 25-08-2022 |
253 | B.A. | 222488 | 101202202433 | PURNIMA MAHATO | OBC-B | OBC-B | 25-08-2022 |
254 | B.A. | 222491 | 101202200072 | DOLI GORAIN | OBC-B | General | 25-08-2022 |
255 | B.A. | 222492 | 101202201590 | SANJAY MAHATO | OBC-B | General | 25-08-2022 |
256 | B.A. | 222493 | 101202202216 | BINDA CHATTERJEE | General | General | 25-08-2022 |
257 | B.A. | 222496 | 101202200778 | RUKMANI MAHATO | OBC-B | General | 25-08-2022 |
258 | B.A. | 222497 | 101202200552 | NEHA KUIRY | General | General | 25-08-2022 |
259 | B.A. | 222498 | 101202201643 | RAM CHANDRA MAHATO | OBC-B | General | 25-08-2022 |
260 | B.A. | 222499 | 101202202113 | UTTAM MAHATO | OBC-B | General | 25-08-2022 |
261 | B.A. | 222500 | 101202200261 | RITA MAHATO | General | General | 25-08-2022 |
262 | B.A. | 222501 | 101202201393 | MUKUNDA GORAIN | General | General | 25-08-2022 |
263 | B.A. | 222502 | 101202200318 | MALLIKA MAHATO | OBC-B | General | 25-08-2022 |
264 | B.A. | 222504 | 101202200506 | AMRIT MAHATO | OBC-B | General | 25-08-2022 |
265 | B.A. | 222505 | 101202200580 | MUKESH MAHATO | OBC-B | General | 25-08-2022 |
266 | B.A. | 222509 | 101202201133 | KRISHNAPADA MAHATO | OBC-B | General | 25-08-2022 |
267 | B.A. | 222510 | 101202200880 | SACHIN LOHAR | ST | ST | 25-08-2022 |
268 | B.A. | 222511 | 101202203025 | DULAL CHANDRA MAHATO | General | General | 25-08-2022 |
269 | B.A. | 222513 | 101202201112 | KABITA KUIRY | OBC-B | General | 25-08-2022 |
270 | B.A. | 222514 | 101202201626 | DHANANJAY MAHATO | OBC-B | General | 25-08-2022 |
271 | B.A. | 222516 | 101202200636 | SUDARSHAN KUMAR | OBC-B | General | 25-08-2022 |
272 | B.A. | 222522 | 101202200686 | PRAKASH MAHATO | General | General | 26-08-2022 |
273 | B.A. | 222523 | 101202200053 | JABIR ANSARY | General | General | 26-08-2022 |
274 | B.A. | 222524 | 101202201928 | UTTAM MEHETA | OBC-B | General | 26-08-2022 |
275 | B.A. | 222525 | 101202200229 | RAHUL DASHANDI | General | General | 26-08-2022 |
276 | B.A. | 222526 | 101202202728 | SHIB SHANKAR GORAIN | OBC-B | General | 26-08-2022 |
277 | B.A. | 222527 | 101202200909 | BAJRANG KUMAR | General | General | 26-08-2022 |
278 | B.A. | 222529 | 101202200034 | NITU KUIRY | OBC-B | OBC-B | 26-08-2022 |
279 | B.A. | 222530 | 101202200583 | SACHIN GORAIN | OBC-B | General | 26-08-2022 |
280 | B.A. | 222531 | 101202200812 | RUKMANI MAHATO | OBC-B | General | 26-08-2022 |
281 | B.A. | 222532 | 101202200371 | NABAMI MAHATO | OBC-B | General | 26-08-2022 |
282 | B.A. | 222533 | 101202201137 | LAKSHI NAG | General | General | 26-08-2022 |
